| LUNCH SPECIAL COMBINATION Monday thru Saturday 11:00AM - 3:00PM Served with Choice of Egg Roll or Soup: Wonton, Egg Drop or Hot & Sour Soup, Fried Rice or Steamed Rice or Brown Rice (50¢ Extra), Hot Tea and Fortune Cookies. |
|||
| 1. | Chow Mein (Chicken or Pork) | 7.25 | |
| 2. | Moo Goo Gai Pan | 7.25 | |
| 3. | Hunan Chicken | 7.25 | |
| 4. | Szechuan Chicken | 7.25 | |
| 5. | Cashew Chicken | 7.25 | |
| 6. | Chicken Garlic Sauce | 7.25 | |
| 7. | Curry Chicken | 7.25 | |
| 8. | Chicken Broccoli | 7.25 | |
| 9. | Sweet & Sour Chicken | 7.25 | |
| 10. | Kung Pao Chicken | 7.25 | |
| 11. | Hunan Pork | 7.25 | |
| 12. | Pork Garlic Sauce | 7.25 | |
| 13. | Double Cooked Pork | 7.25 | |
| 14. | Roast Pork with Mixed Vegetables | 7.25 | |
| 15. | Sweet & Sour Pork | 7.25 | |
| 16. | Beef Broccoli | 7.50 | |
| 17. | Pepper Steak | 7.50 | |
| 18. | Hunan Beef | 7.50 | |
| 19. | Beef Szechuan Style | 7.50 | |
| 20. | Shrimp Szechuan Style | 7.95 | |
| 21. | Shrimp Broccoli | 7.95 | |
| 22. | Shrimp Garlic Sauce | 7.95 | |
| 23. | Hunan Shrimp | 7.95 | |
| 24. | Rainbow Shrimp (Shrimp, Mixed Vegetable, White Sauce) | 7.95 | |
| 25. | Sweet & Sour Shrimp | 7.95 | |
| 26. | Shrimp Lobster Sauce | 7.95 | |
| 27. | Triple Delight (Shrimp, Chicken & Beef) | 7.95 | |
| 28. | General Tso's Chicken | 7.50 | |
| 29. | Sesame Chicken | 7.50 | |
| 30. | General Tso's Chicken (White Meat) | 8.50 | |
| 31. | Sesame Chicken (White Meat) | 8.50 | |
| 32. | Shrimp, Scallop & Vegetable (Choice White, Brown, Szechuan or Hunan Sauce) | 8.95 | |
| VEGETABLE & WEIGHT WATCHERS | |||
| 33. | Mixed Vegetable (Choice White, Brown, Szechuan or Hunan Sauce) | 6.95 | |
| 34. | Eggplant Garlic Sauce | 6.95 | |
| 35. | String Bean Szechuan Style | 6.95 | |
| 36. | Broccoli Garlic Sauce | 6.95 | |
| 37. | General Tso's Tofu | 6.95 | |
| 38. | Sesame Tofu | 6.95 | |
| 39. | Mixed Vegetable & Tofu (Choice White, Brown, Szechuan or Hunan Sauce) | 7.50 | |
| 40. | Steamed Mixed Vegetable (Sauce on the Side) | 6.95 | |
| 41. | Steamed Mixed Vegetable and Chicken White Meat | 7.25 | |
| 42. | Steamed Mixed Vegetable and Shrimp | 7.95 | |
| Dinner menu order also available at lunch hour
|
|||